Weather forecast for September 20, 2023 in Valdosta, Georgia
On our website you will find weather forecast for September 20, 2023 in Valdosta
September 20, 2023 in Valdosta
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 86° (86° — 88°) |
Feels like | 87° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 51% |
Clouds | 0% |
Wind | 4 mph |
September 20, 2023 in Valdosta
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 85° (85° — 87°) |
Feels like | 88° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 57% |
Clouds | 0% |
Wind | 5 mph |
September 20, 2023 in Valdosta
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 76° (76° — 80°) |
Feels like | 77° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 75% |
Clouds | 0% |
Wind | 8 mph |
September 20, 2023 in Valdosta
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 66° (66° — 67°) |
Pressure | 1010 hPa (1010 mb) |
Humidity | 90% |
Clouds | 8% |
Wind | 5 mph |
September 20, 2023 in Valdosta
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 66° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 92% |
Clouds | 0% |
Wind | 5 mph |
September 20, 2023 in Valdosta
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 70° (67° — 70°) |
Pressure | 1010 hPa (1010 mb) |
Humidity | 80% |
Clouds | 0% |
Wind | 5 mph |
September 20, 2023 in Valdosta
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 71° (68° — 71°) |
Pressure | 1010 hPa (1010 mb) |
Humidity | 72% |
Clouds | 0% |
Wind | 6 mph |
September 20, 2023 in Valdosta
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 83° (73° — 83°) |
Pressure | 1008 hPa (1008 mb) |
Humidity | 47% |
Clouds | 0% |
Wind | 5 mph |