Valdosta (Georgia)
Here is general information about Valdosta in Georgia
Valdosta statistic
Coordinates | 30°50′48″N 83°16′59″W |
Country | United States |
State | Georgia |
County | Lowndes |
Incorporated | December 7, 1860 |
Elevation | 220 ft (67 m) |
Time zone | UTC−05:00 (EST) |
ZIP Codes | 31601-31606, 31698 |
Area code(s) | 229 |
FIPS code | 13-78800 |
GNIS feature ID | 0324649 |
Website | www.valdostacity.com |
Government (Mayor) | Scott James Matheson |
Government (City) | 36.43 sq mi (94.35 km2) |
Government (Land) | 35.99 sq mi (93.20 km2) |
Government (Water) | 0.44 sq mi (1.15 km2) |
Area (City) | 36.43 sq mi (94.35 km2) |
Area (Land) | 35.99 sq mi (93.20 km2) |
Area (Water) | 0.44 sq mi (1.15 km2) |
Population (2020) (City) | 55,378 |
Population (2020) (Density) | 1,538.88/sq mi (594.16/km2) |
Population (2020) (Metro) | 139,588 |
Other cities info:
Valdosta is a city in and the county seat of Lowndes County, Georgia, United States. As of 2019, Valdosta had an estimated population of 56,457.